Basic information about the ZEAL share
Date of initial listing | 12/10/2005 |
Market Segment | Regulated Market, Prime Standard |
Stock Exchange | Frankfurt Stock Exchange |
Share type | Registered shares |
Minimum trading amount | 1 share |
Trading Segment | Prime Standard (regulated market) |
Number of shares | 22,396,070 |
Average daily trading 01/01/2023 – 31/12/2023 |
EUR 181,821 |
Market capitalisation 31/12/2023 | EUR 746 million |
Dividend 2023 | EUR 3.60 |
Closing price 31/12/2023 | EUR 33.30 |
Highest price 01/01/2023 – 31/12/2023 | EUR 39.00 |
Lowest price 01/01/2023 – 31/12/2023 | EUR 28.00 |
Security Identification Number / Ticker Symbol
WKN | ZEAL24 |
ISIN | DE000ZEAL241 |
Legal Entity Identifier (LEI) Code | 391200EIRBXU4TUMMQ46 |
Deutsche Börse | TIMA |
Reuters | TIMAn.DE |
Bloomberg | TIMA GR |